English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Worldwide: 2025 Season
Select period

From:
MoTuWeThFrSaSu
 123456
78910111213
14151617181920
21222324252627
28293031   
To:
MoTuWeThFrSaSu
  12345
6789101112
13141516171819
20212223242526
2728293031  
Select region  |  Activity  |  A-Z  |  Map more  |  All  |  Season:  2023  2024  2025  |   Month  Week  Latest
# Airfield Country Total km Flights Max distance
1 Pokweni Namibia 8,759 km 11 1,022 km
2 Ostrow Michalkow Poland 7,621 km 21 774 km
3 Czestochowa Rudniki Poland 3,596 km 13 491 km
4 Hohenems Dornbir Austria (Vorarlberg) 3,542 km 10 575 km
5 Leszno Poland 3,467 km 10 563 km
6 Klix Germany (Sachsen) 2,590 km 4 906 km
7 Hutchinson Sunfl United States (Region 10: KS) 2,481 km 19 277 km
8 Prievidza Gld Slovakia 2,335 km 7 454 km
9 Pobiednik Wielki Poland 2,202 km 17 356 km
10 Wloclawek Kruszyn Poland 1,718 km 5 553 km
11 Milewo Poland 1,549 km 4 512 km
12 Bialystok Krywlany Poland 1,292 km 3 720 km
13 Harris Hill Gld United States (Region 3: NY) 1,113 km 8 296 km
14 Byron Gld United States (Region 11: CA) 1,015 km 3 356 km
15 Warszawa Babice Poland 867 km 3 310 km
16 Suwalki Poland 832 km 3 435 km
17 Kielce Maslow Poland 784 km 3 392 km
18 Aachen Merzbruc Germany (Nordrhein-Westfalen) 627 km 1 627 km
19 Korne Poland 541 km 3 230 km
20 Dvur Kralove Czech Republic 463 km 2 318 km
Items per page: 20 50 100  
1 2 >
30 Airfields found