English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Worldwide: 2016
Select region  |  Activity  |  A-Z  |  Map more  |  All  |  Season:  2022  2023  2024  |   Month  Week  Latest
# Airfield Country Total km Flights Max distance
21 Radom Piastow Poland 8,058 km 29 768 km
22 Nowy Targ Poland 4,126 km 28 468 km
23 Kiripotib Namibia 20,193 km 27 1,143 km
24 Klix Germany (Sachsen) 8,551 km 25 567 km
25 Kars Gld Canada (ON/QC) 7,701 km 25 584 km
26 Elverum Starmoen Norway 10,442 km 25 733 km
27 Kopaida Gld Greece 9,175 km 25 792 km
28 Warszawa Babice Poland 6,711 km 24 574 km
29 Poznan Kobylnica Poland 7,282 km 24 772 km
30 Opole Polska Nowa Wies Poland 4,211 km 24 554 km
31 Lublin Radwiec Poland 3,880 km 22 421 km
32 Pociunai Gld Lithuania 5,726 km 21 453 km
33 Lake Keepit Gld Australia (New South Wales) 8,380 km 21 581 km
34 Mowy Sącz Poland 2,441 km 18 482 km
35 Inyokern Gld United States (Region 12: CA) 5,960 km 18 656 km
36 Byron Gld United States (Region 11: CA) 4,447 km 17 590 km
37 Deblin Poland 1,614 km 17 184 km
38 Bialystok Krywlany Poland 5,817 km 17 653 km
39 Puimoisson Gld France 6,991 km 17 645 km
40 Deventer Teuge Netherlands 4,235 km 17 429 km
Items per page: 20 50 100  
<1 2 3 4 5 6 7 8 9 >
166 Airfields found