English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Worldwide: 2023 Season
Select region  |  Activity  |  A-Z  |  Map more  |  All  |  Season:  2022  2023  2024  |   Month  Week  Latest
# Airfield Country Total km Flights Max distance
1 Ludwigshafen Dan Germany (Rheinland-Pfalz) 12,255 km 42 670 km
2 Hutchinson Sunfl United States (Region 10: KS) 5,960 km 38 392 km
3 Ostrow Michalkow Poland 9,340 km 32 544 km
4 Warszawa Babice Poland 9,028 km 31 580 km
5 Wloclawek Kruszyn Poland 7,101 km 27 598 km
6 Pobiednik Wielki Poland 2,082 km 23 330 km
7 Milewo Poland 3,658 km 21 643 km
8 Czestochowa Rudniki Poland 4,527 km 21 552 km
9 Grudziadz Lisie Poland 8,263 km 21 1,024 km
10 Worcester Gld South Africa 8,219 km 20 513 km
11 Torun Poland 3,772 km 16 433 km
12 Lubin Poland 3,330 km 15 359 km
13 Horsham Australia (Victoria) 4,494 km 14 660 km
14 Post Mills Vt United States (Region 1: VT) 1,992 km 14 330 km
15 Hockenheim Germany (Baden-Württemberg) 3,272 km 13 349 km
16 Suwalki Poland 4,516 km 13 577 km
17 Zamosc Mokre Poland 3,827 km 11 804 km
18 Vinon Gld France 1,729 km 10 448 km
19 Prievidza Gld Slovakia 2,858 km 10 515 km
20 Rybnik Gotartowice Poland 2,194 km 10 517 km
Items per page: 20 50 100  
1 2 3 4 >
68 Airfields found