
Airfields |
|
more | All | Season: 2021 2022 2023 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | New Castle Gld | United States (Region 4: VA) | 834 km | 6 | 365 km |
2 | Ostrow Michalkow | Poland | 137 km | 1 | 137 km |
3 | Lublin Radwiec | Poland | 87 km | 1 | 87 km |
4 | Bacchus Mars Gld | Australia (Victoria) | 61 km | 1 | 61 km |
5 | Bezmiechowa | Poland | 60 km | 1 | 60 km |
6 | Pobiednik Wielki | Poland | 0 km | 2 | 0 km |
6 Airfields found |