
Airfields |
|
more | All | Season: 2020 2021 2022 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | Leszno | Poland | 1,988 km | 5 | 431 km |
2 | Ostrow Michalkow | Poland | 1,735 km | 8 | 325 km |
3 | Hutchinson Sunfl | United States (Region 10: KS) | 1,106 km | 4 | 416 km |
4 | Czestochowa Rudniki | Poland | 852 km | 3 | 323 km |
5 | Zamosc Mokre | Poland | 601 km | 2 | 311 km |
6 | Piotrkow Tryb. | Poland | 406 km | 1 | 406 km |
7 | Milewo | Poland | 275 km | 6 | 124 km |
8 | Pila | Poland | 219 km | 1 | 219 km |
8 Airfields found |