
Airfields |
|
more | All | Season: 2020 2021 2022 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | Zamosc Mokre | Poland | 601 km | 2 | 311 km |
2 | Ostrow Michalkow | Poland | 573 km | 2 | 325 km |
3 | Leszno | Poland | 431 km | 1 | 431 km |
4 | Piotrkow Tryb. | Poland | 406 km | 1 | 406 km |
5 | Hutchinson Sunfl | United States (Region 10: KS) | 366 km | 1 | 366 km |
5 Airfields found |