
Airfields |
|
more | All | Season: 2020 2021 2022 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | Grudziadz Lisie | Poland | 1,064 km | 3 | 408 km |
2 | Milewo | Poland | 846 km | 2 | 523 km |
3 | Prievidza Gld | Slovakia | 733 km | 3 | 289 km |
4 | Rybnik Gotartowice | Poland | 639 km | 3 | 340 km |
5 | Klix | Germany (Sachsen) | 571 km | 1 | 571 km |
6 | El Tiro Gld | United States (Region 9: AZ) | 384 km | 1 | 384 km |
7 | Zamosc Mokre | Poland | 337 km | 1 | 337 km |
8 | Kielce Maslow | Poland | 307 km | 1 | 307 km |
9 | Pobiednik Wielki | Poland | 293 km | 1 | 293 km |
10 | Bialystok Krywlany | Poland | 291 km | 2 | 179 km |
11 | Warszawa Babice | Poland | 210 km | 1 | 210 km |
12 | Nowy Targ | Poland | 128 km | 1 | 128 km |
12 Airfields found |