![](/etc/img/more-menu-button.png)
Logbook |
![]() |
|
Tweet |
Current season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Last season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Best season | # | Points | Performance | Type | Date | Takeoff Airfield | Sailplane |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  |
Requirement | Performance type | Performance | Date | |
Distance | Straight Distance | 59.19 km | 31 Aug 2014 | view |
Height Gain | Height | 2,265 m | 31 Aug 2014 | view |
Duration | Duration | 5:03:08 | 14 Jun 2014 | view |
Requirement | Performance type | Performance | Date | |
Height Gain | Height | 3,747 m | 02 May 2015 | view |
Type | Performance | Date | Takeoff Airfield | Sailplane | |
Maximum height | - | ||||
Height gain | - |