
Airfields |
|
more | All | Season: 2021 2022 2023 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | Grudziadz Lisie | Poland | 1,499 km | 3 | 736 km |
2 | Bialystok Krywlany | Poland | 1,012 km | 2 | 524 km |
3 | Wloclawek Kruszyn | Poland | 697 km | 2 | 465 km |
4 | Warszawa Babice | Poland | 628 km | 2 | 396 km |
5 | Piotrkow Tryb. | Poland | 600 km | 1 | 600 km |
6 | Torun | Poland | 433 km | 1 | 433 km |
7 | Pila | Poland | 223 km | 2 | 123 km |
8 | Rybnik Gotartowice | Poland | 218 km | 1 | 218 km |
9 | Hutchinson Sunfl | United States (Region 10: KS) | 213 km | 2 | 155 km |
10 | Pobiednik Wielki | Poland | 208 km | 2 | 208 km |
10 Airfields found |