English  |  Polski 
crosscountry.aero
Register    |    Username:    Password:   
Pilot ranking: Worldwide
As of 25 Apr 2024, 07:16:12 GMT
Select region
Pos Pilot Rank % Points Current Season Last Season Best Season
721 Rob Frith (CA) 8.6% 116 116
722 Krzysztof Glensk (PL) 8.5% 116 116
723 kamil czop (PL) 8.4% 115 115
724 Antonio Milan (BR) 8.2% 114 114
725 Dawid Zamoyski (PL) 8.1% 114 114
726 Magdalena Froch (PL) 8.0% 113 113
727 Michał Wojnar (PL) 7.9% 113 113
728 Tudor Vacaretu (RO) 7.7% 112 112
729 Arkadiusz Ślusarczyk (PL) 7.6% 111 111
730 Alberto Martinez Brun (MX) 7.5% 110 110
731 Daniel Stroschine (US) 7.4% 109 109
732 Felipe Oliveira (BR) 7.2% 106 106
733 Julia Janowska (PL) 7.1% 106 106
734 Mateusz Góźdź (PL) 7.0% 106 106
735 Anna Maślach (PL) 6.8% 103 103
736 Adam Jerzyński (PL) 6.7% 103 103
737 Knut Wikström (NO) 6.6% 101 101
738 John Ackerson (US) 6.5% 98 98
739 Jakub Zbylut (PL) 6.3% 98 98
740 Pieter Oosthuizen (ZA) 6.2% 96 96
Items per page: 20 50 100  
<1 ... 30 31 32 33 34 35 36 37 38 39 40 >
789 pilots ranked