
Logbook |
![]() |
|
Tweet |
Current season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Last season | |||||||
# | Points | Performance | Type | Date | Takeoff Airfield | Sailplane | |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  | |||||||
Best season | # | Points | Performance | Type | Date | Takeoff Airfield | Sailplane |
1 | - | ||||||
2 | - | ||||||
3 | - | ||||||
  |
Requirement | Performance type | Performance | Date | |
Distance | Straight Distance | 76.19 km | 10 May 2015 | view |
Height Gain | Height | 1,449 m | 17 May 2015 | view |
Duration | Duration | 5:28:56 | 24 May 2015 | view |
Requirement | Performance type | Performance | Date | |
Distance | 3TP | 392.72 km | 28 May 2015 | view |
Type | Performance | Date | Takeoff Airfield | Sailplane | |
Maximum height | - | ||||
Height gain | - |